Sign up to stay up to date on the Brandon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Watkins Way 3 2 2,116 $525,000 $248 0 days
1203 Branda Vista Drive 3 2 1,988 $440,000 $221 3 days
1223 Brooker Road 3 3.5 4,753 $2,499,000 $525 4 days
707 Mason Street 3 1 925 $245,000 $264 4 days
815 Crosswinds Drive 3 2 1,293 $376,000 $290 4 days
320 Kensington Lake Circle 2 2.5 1,159 $290,000 $250 4 days
3250 Pleasant Willow Court 3 2.5 1,758 $355,000 $201 4 days
2749 Conch Hollow Drive 2 2.5 1,574 $280,000 $177 4 days
510 Broken Limb Place 3 2.5 1,312 $265,000 $201 5 days
2136 Brandon Park Circle 3 2 1,671 $430,000 $257 5 days
805 Bayou View Drive 4 3 2,207 $484,900 $219 5 days
110 Edmonton Lane 5 3 2,873 $625,000 $217 5 days
1722 Compton Street 4 2 2,068 $445,000 $215 6 days
1121 Ballard Green Place 4 2.5 2,109 $399,990 $189 6 days
901 Shoals Landing Drive N/A N/A N/A $300,000 Unknown 7 days
1010 Knowles Road 4 3 2,036 $495,000 $243 7 days
1026 Coretto Avenue 5 3 2,618 $785,000 $299 7 days
1530 Oakfield Drive N/A N/A 5,101 $1,300,000 $254 7 days
954 Benninger Drive 3 2 1,643 $399,000 $242 11 days
904 River Rapids Avenue 3 3 2,608 $949,000 $363 11 days
517 Brooker Road 3 2 2,370 $425,000 $179 12 days
5115 Dunham Creek Place 4 3 3,670 $725,000 $197 13 days
505 Centerbrook Drive 4 3 2,772 $835,000 $301 14 days
2202 Alder Way 4 2.5 2,546 $540,000 $212 15 days
1012 English Bluffs Court 3 2 2,180 $469,000 $215 18 days
110 Carlisle Crossing Avenue 4 3 2,756 $549,900 $199 18 days
4033 Forecast Drive 3 2 1,268 $370,000 $291 19 days
209 Excalibur Court 6 5 4,634 $945,000 $203 25 days
623 Dewolf Road 3 2 1,977 $355,900 $180 25 days
80 Camelot Ridge Drive 5 3.5 3,584 $774,000 $215 25 days
101 Kiana Drive 4 3 2,571 $560,000 $217 25 days
209 Lake Brook Circle Unit 104 2 2 811 $204,000 $251 27 days
103 Kiana Drive 4 2 2,390 $439,900 $184 28 days
1037 Bridlewood Way 3 1 822 $275,000 $334 32 days
307 Greenview Drive 3 2 1,978 $399,900 $202 32 days
1608 Westerly Drive 3 2 1,689 $437,500 $259 33 days
4112 Walden View Drive 5 3 3,192 $779,900 $244 33 days
2707 Garden Falls Drive 4 3 2,605 $440,000 $168 38 days
1111 Briarwood Road 2 1.5 1,644 $273,600 $166 39 days
401 N Parsons Avenue Unit 6 N/A N/A 2,020 $390,000 $193 39 days
4404 Hickory Branch Court 4 2 2,058 $599,000 $291 39 days
1237 Ballard Green Place 4 2.5 2,109 $400,000 $189 40 days
138 N Moon Avenue N/A N/A 4,962 $960,000 $193 43 days
624 Tuscanny Street 4 3 2,222 $476,300 $214 46 days
1210 Branda Vista Drive 4 2 1,543 $369,900 $239 46 days
739 Straw Lake Drive 4 2 1,932 $450,000 $232 49 days
605 Saint Henry Drive 2 2 1,020 $245,000 $240 49 days
504 N Bryan Circle 3 2 1,435 $324,900 $226 50 days
1421 Birchstone Avenue 3 2 1,335 $399,900 $299 52 days
1317 Alcoma Drive 5 3.5 3,111 $675,000 $216 53 days
Average: 3.7 2.6 2,484 $652,651 $251 115 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4623 John Moore Road 3 2.5 2,608 $169,900 $65 1 day
935 Hillrise Drive 3 2 1,680 $365,000 $217 2 days
2136 Lennox Dale Lane 3 2.5 1,536 $289,900 $188 3 days
3207 S Kings Avenue 5 2 2,278 $399,500 $175 4 days
510 Highview Circle N 4 2 1,308 $325,000 $248 4 days
712 Pearl Circle 3 2 1,747 $409,900 $234 5 days
4705 Fernstone Court 4 2 2,250 $475,000 $211 3 days
715 Debra Lynne Drive 4 3 2,123 $450,000 $211 4 days
2331 Lake Woodberry Circle 2 1.5 1,110 $234,999 $211 3 days
4702 Fernstone Court 3 2 2,205 $475,000 $215 2 days
5002 Tari Stream Way 6 4 3,930 $889,513 $226 0 days
107 Caldwell Drive Unit 180 1 1 763 $139,900 $183 2 days
1715 Larabie Court 3 2.5 2,010 $430,000 $213 4 days
503 Emberwood Drive 3 2 1,372 $340,000 $247 8 days
1504 Blueteal Drive 3 2 1,534 $415,000 $270 5 days
1512 Storington Avenue 4 2 2,058 $425,000 $206 3 days
1301 Shady Lane Drive 3 2 1,401 $259,999 $185 2 days
2254 Lake Woodberry Circle 2 1.5 1,110 $229,900 $207 4 days
5103 Dunham Creek Place 5 4 4,022 $950,000 $236 7 days
1422 Lakehurst Way 3 2 1,858 $474,900 $255 9 days
1020 Lochmont Drive 3 2 1,485 $320,000 $215 4 days
1117 Canyon Oaks Drive 3 2 1,880 $384,000 $204 11 days
4116 Maywood Drive 3 2 960 $135,000 $140 5 days
2503 Middleton Grove Drive 3 3.5 1,917 $312,000 $162 15 days
915 Hillside Terrace 3 2 1,532 $379,000 $247 16 days
1416 Sunnyhills Drive 3 2 1,693 $397,000 $234 10 days
1311 Charleen Street 5 4 3,369 $750,000 $222 11 days
727 Oak Park Place 3 2.5 1,650 $290,000 $175 7 days
1609 Cottagewood Drive 4 3.5 4,440 $800,000 $180 16 days
408 Ashford Drive 4 2.5 2,042 $390,000 $190 4 days
1106 Mook Street 4 2.5 2,199 $455,000 $206 1 day
1114 Tuxford Drive 4 2 1,771 $399,900 $225 5 days
1805 Oakwald Drive 3 2 1,280 $338,900 $264 4 days
701 Regent Circle S 2 2.5 1,163 $255,000 $219 23 days
902 Westmore Avenue 3 2 1,531 $380,000 $248 10 days
1409 Mohrlake Drive 3 2 1,284 $330,000 $257 4 days
1525 Water Terrace Lane 3 2.5 1,362 $261,000 $191 4 days
608 Pine Forest Drive 4 2 2,069 $425,000 $205 22 days
1507 Sakonnet Court 3 2 1,694 $365,000 $215 21 days
1733 Lakeview Village Drive 3 2.5 1,600 $365,000 $228 6 days
1245 Vinetree Drive 4 2 1,667 $365,000 $218 1 day
1068 Bridlewood Way 3 1 1,113 $295,000 $265 24 days
1601 Westerly Drive 3 2 1,933 $449,900 $232 3 days
121 Falling Water Drive 6 3.5 4,572 $1,200,000 $262 25 days
119 Morrow Circle 3 2 1,099 $339,990 $309 18 days
708 Coulter Place 3 2 1,838 $364,500 $198 12 days
1713 Compton Street 3 2 1,947 $435,000 $223 26 days
1654 Fluorshire Drive 3 2.5 1,364 $271,500 $199 5 days
1716 Compton Street 4 2 2,357 $445,000 $188 16 days
1302 Estatewood Drive 4 3 2,698 $467,000 $173 2 days
Average: 3.4 2.3 1,931 $438,022 $221 44 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
915 N Parsons Avenue N/A N/A 1,850 $550,000 $525,000 $283 89 days 6/6/23
1012 Oliveto Verdi Court 5 3.5 2,508 $458,984 $460,000 $183 3 days 6/5/23
1018 Peachwood Drive 4 2 1,458 $368,000 $359,600 $246 158 days 6/5/23
503 Charles Place 4 3 2,209 $399,000 $415,000 $187 1 day 6/2/23
1611 Spring Lane 4 2.5 2,030 $399,000 $405,000 $199 4 days 6/2/23
711 Russell Lane Unit 243 2 2 925 $165,000 $170,000 $183 7 days 6/2/23
1412 Shadow Bay Lane 3 2 1,684 $409,000 $409,000 $242 7 days 6/2/23
206 Wild Oak Drive 4 2 2,300 $470,000 $478,000 $207 8 days 6/2/23
201 Mossy River Court 5 4 3,900 $1,190,109 $1,099,565 $281 206 days 6/2/23
2101 Wheeler Oaks Drive 4 3 2,264 $489,900 $500,000 $220 288 days 6/2/23
2232 Fluorshire Drive 2 2.5 1,178 $240,000 $238,750 $202 7 days 6/1/23
2005 Goldendale Court 4 2 1,620 $424,900 $410,000 $253 11 days 6/1/23
118 Carlisle Crossing Avenue 4 3 2,756 $485,000 $494,000 $179 2 days 6/1/23
754 Caliente Drive 4 2.5 1,979 $414,900 $409,000 $206 11 days 6/1/23
1620 Storington Avenue 3 3 2,400 $479,500 $479,900 $199 3 days 5/31/23
113 Bloomingfield Drive 4 2.5 1,958 $439,900 $425,000 $217 24 days 5/31/23
2119 Fluorshire Drive 3 2.5 1,364 $249,000 $239,000 $175 56 days 5/31/23
504 Charles Place 4 3 2,295 $444,000 $415,000 $180 269 days 5/31/23
710 Westwood Lane 4 3 2,095 $424,900 $424,900 $202 10 days 5/30/23
1245 Alpine Lake Drive 3 2 1,861 $375,900 $368,950 $198 5 days 5/30/23
2827 Lantern Hill Avenue 2 2.5 1,548 $300,000 $295,000 $190 4 days 5/30/23
2131 Fluorshire Drive 2 2.5 1,490 $248,000 $242,000 $162 14 days 5/30/23
728 Westwood Drive 4 3 2,674 $530,000 $530,000 $198 1 day 5/30/23
2842 Rambler Ivy Loop 2 2.5 1,536 $290,000 $290,000 $188 28 days 5/30/23
1104 Windhorst Ridge Drive 4 2 1,366 $369,900 $365,000 $267 23 days 5/30/23
703 Parsons Lake Path Unit 207 2 2 811 $165,000 $165,000 $203 117 days 5/30/23
701 Caliente Drive 4 2 1,700 $409,000 $409,000 $240 5 days 5/29/23
107 El Greco Drive 3 2 1,602 $525,000 $525,000 $327 49 days 5/29/23
314 Lake Parsons Green Unit 207 2 2 916 $215,000 $215,000 $234 0 days 5/26/23
203 E Jersey Avenue 3 2 1,652 $250,000 $260,000 $157 5 days 5/26/23
403 Tomahawk Trail 4 3 3,022 $699,000 $705,000 $233 0 days 5/26/23
1212 Chatham Pine Place 3 3.5 1,995 $330,000 $335,000 $167 12 days 5/26/23
209 Terrace Drive 4 2 1,490 $350,000 $360,000 $241 5 days 5/26/23
1506 Bates Street 5 2.5 3,680 $950,000 $920,000 $250 20 days 5/26/23
923 Axlewood Circle 3 2 1,210 $367,900 $368,000 $304 26 days 5/26/23
2111 Princess Way 4 3 1,928 $520,000 $520,000 $269 34 days 5/26/23
1121 Bates Street 4 2.5 4,114 $729,900 $714,950 $173 75 days 5/26/23
2618 Lantern Hill Avenue 2 2.5 1,670 $299,990 $290,000 $173 210 days 5/26/23
148 Mossy River Court 4 3 3,179 $1,084,011 $1,084,011 $340 159 days 5/26/23
209 Lake Brook Circle Unit 105 2 2 811 $209,000 $207,000 $255 4 days 5/25/23
1119 Pam Drive 3 2 2,061 $525,000 $525,000 $254 6 days 5/25/23
2311 Green Lawn Street 4 2 1,986 $429,900 $437,900 $220 8 days 5/24/23
105 Watkins Way 3 2 1,594 $389,900 $389,900 $244 0 days 5/24/23
1601 N Taylor Road 3 2 1,067 $340,000 $341,000 $319 13 days 5/24/23
2015 Chelam Way 3 2 1,662 $349,900 $329,900 $198 23 days 5/23/23
702 Pinewalk Drive 4 2 2,688 $524,000 $524,000 $194 66 days 5/23/23
759 Caliente Drive 3 2 1,388 $375,000 $369,000 $265 35 days 5/23/23
651 Pine Forest Drive 4 2.5 1,990 $485,000 $450,000 $226 159 days 5/23/23
2136 Lennox Dale Lane 2 2.5 1,536 $263,000 $263,000 $171 0 days 5/22/23
2462 Edgewater Falls Drive 3 2.5 1,665 $275,000 $273,000 $163 5 days 5/22/23
Average: 3.3 2.3 1,881 $419,837 $409,625 $217 58 days
Viewing 1 - 50 of 515
Viewing 1 - 50 of 515