Sign up to stay up to date on the Clearwater Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1390 Gulf Boulevard Unit 1204 3 2 1,797 $1,800,000 $1,001 1 day
530 Mandalay Avenue Unit 103 1 1 489 $439,900 $899 1 day
400 Island Way Unit 706 2 2 1,390 $525,000 $377 1 day
880 Mandalay Avenue Unit C407 2 1 950 $665,500 $700 1 day
1560 Gulf Boulevard Unit 1005 2 2 1,374 $1,350,000 $982 3 days
103 24th Street 3 2 1,669 $1,179,000 $706 3 days
31 Island Way Unit 303 1 1 995 $349,000 $350 4 days
255 Dolphin Point Unit 504 N/A 1 439 $255,000 $580 4 days
3400 Gulf Boulevard Unit 105 2 2 1,387 $969,000 $698 4 days
721 Mandalay Avenue 3 2 1,140 $749,900 $657 5 days
31 Island Way Unit 804 2 2 1,420 $439,900 $309 6 days
1340 Gulf Boulevard Unit 19E 2 2.5 1,570 $1,399,000 $891 6 days
11 San Marco Street Unit 1402 4 3 3,500 $7,500,000 $2,142 6 days
1230 Gulf Boulevard Unit 1701 2 2 1,111 $859,000 $773 7 days
900 Harbor Island 5 4.5 4,972 $3,697,000 $743 7 days
31 Island Way Unit 1206 2 2 1,295 $465,000 $359 7 days
415 Island Way Unit 405 3 2 1,800 $1,200,000 $666 8 days
415 Island Way Unit 404 3 2 1,800 $1,200,000 $666 8 days
675 S Gulfview Boulevard Unit 704 2 2 1,409 $995,000 $706 8 days
1600 Gulf Boulevard Unit 1112 3 3 1,970 $1,800,000 $913 9 days
830 S Gulfview Boulevard Unit 104 2 2 1,630 $550,000 $337 10 days
1600 Gulf Boulevard Unit 316 3 3 1,970 $1,100,000 $558 11 days
690 Island Way Unit 702 2 2.5 1,345 $595,000 $442 11 days
670 Island Way Unit 500 3 2.5 2,181 $1,200,000 $550 11 days
2745 Hibiscus Drive W 3 2 1,188 $899,500 $757 12 days
255 Dolphin Point Unit 402 1 1 760 $280,000 $368 12 days
880 Mandalay Avenue Unit N210 1 1 707 $499,000 $705 15 days
255 Dolphin Cove Pt Unit Apt 709 1 1 760 $275,000 $361 15 days
1621 Gulf Boulevard Unit 1602 2 2 1,500 $649,000 $432 15 days
211 Dolphin Point Unit 502 4 2 2,835 $1,800,000 $634 18 days
307 Leeward Island 3 4.5 4,850 $3,799,900 $783 18 days
00 Brightwater Drive 1 1 1,800 $1,895,000 $1,052 18 days
240 Windward Passage Unit 402 3 2.5 1,886 $1,030,000 $546 18 days
706 Bayway Boulevard Unit 602 3 3.5 2,534 $1,990,000 $785 18 days
700 Island Way Unit 1001 1 1.5 1,235 $375,000 $303 18 days
211 Dolphin Point Unit 302 3 2 1,900 $1,125,000 $592 18 days
415 Island Way Unit 304 3 2 1,800 $1,125,000 $625 19 days
211 Dolphin Point Unit 201 3 2 1,965 $1,040,000 $529 19 days
654 Snug Island 4 4.5 3,560 $3,525,000 $990 19 days
No address 2 2 1,264 $649,900 $514 20 days
188 Brightwater Dr Unit 3 3 2.5 2,586 $2,500,000 $966 21 days
200 Windward Passage Unit 28F N/A N/A N/A $260,000 Unknown 22 days
1250 Gulf Boulevard Unit 301 2 2 1,655 $1,250,000 $755 22 days
845 S Gulfview Boulevard Unit 110 2 2 897 $530,000 $590 24 days
1310 Gulf Boulevard Unit 6D 2 2.5 1,570 $1,349,000 $859 25 days
530 S Gulfview Boulevard Unit 702 3 2 1,803 $1,550,000 $859 26 days
736 Island Way Unit 705 2 2 1,930 $929,296 $481 26 days
611 Belle Isle Avenue 5 3.5 2,967 $3,180,000 $1,071 27 days
240 Sand Key Estates Drive Unit 263 2 2 1,100 $649,000 $590 27 days
450 S Gulfview Boulevard Unit 208 2 2 1,186 $795,000 $670 27 days
Average: 2.4 2.2 1,735 $1,271,065 $673 84 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 24th Street 3 2 1,706 $650,000 $381 1 day
1270 Gulf Boulevard Unit 1608 2 2 1,094 $895,000 $818 3 days
1290 Gulf Boulevard Unit 607 2 2 1,464 $879,000 $600 7 days
1660 Gulf Boulevard Unit 208 2 2 1,670 $995,000 $595 5 days
673 Bay Esplanade Unit 201 1 1 337 $345,000 $1,023 5 days
450 S Gulfview Boulevard Unit 305 2 2 1,186 $540,000 $455 5 days
223 Island Way Unit 3G 3 2.5 1,661 $890,000 $535 20 days
450 S Gulfview Boulevard Unit 408 2 2 1,186 $594,000 $500 8 days
2900 Gulf Boulevard Unit 213 2 2 1,369 $575,000 $420 10 days
415 Island Way Unit 301 4 2.5 2,436 $1,299,000 $533 21 days
440 S Gulfview Boulevard Unit 1502 2 2 1,264 $824,900 $652 29 days
255 Dolphin Point Unit 804 2 1 900 $355,000 $394 32 days
1310 Gulf Boulevard Unit 11G 2 2.5 2,005 $1,550,000 $773 6 days
1290 Gulf Boulevard Unit 1501 2 2 1,626 $1,199,900 $737 27 days
736 Island Way Unit 803 2 2 1,920 $975,000 $507 9 days
211 Skiff Point Unit 4A 3 3 2,026 $1,770,000 $873 0 days
691 S Gulfview Boulevard Unit 910 2 2 1,260 $1,525,000 $1,210 1 day
675 S Gulfview Blvd Unit 505 2 2 1,409 $575,000 $408 17 days
691 S Gulfview Boulevard Unit 1608 1 1 864 $925,000 $1,070 39 days
31 Island Way Unit 801 1 1 1,015 $225,000 $221 25 days
202 Windward Passage Unit 207 3 3.5 2,491 $1,300,000 $521 24 days
691 S Gulfview Boulevard Unit 1210 2 2 1,260 $1,545,000 $1,226 26 days
111 4th Street 3 2 1,761 $900,000 $511 50 days
691 S Gulfview Boulevard Unit 813 1 1 842 $965,000 $1,146 9 days
691 S Gulfview Boulevard Unit 1412 3 3 1,628 $1,800,000 $1,105 40 days
415 Island Way Unit 501 4 2.5 2,436 $1,275,000 $523 51 days
691 S Gulfview Boulevard Unit 911 2 2 1,266 $1,525,000 $1,204 0 days
406 Leeward Island 3 2 1,557 $1,485,000 $953 62 days
1290 Gulf Boulevard Unit 2007 2 2 1,464 $1,199,999 $819 61 days
691 S Gulfview Boulevard Unit 814 1 1 842 $965,000 $1,146 2 days
691 S Gulfview Boulevard Unit 714 1 1 842 $950,000 $1,128 28 days
691 S Gulfview Boulevard Unit 1410 2 2 1,260 $1,555,000 $1,234 61 days
1290 Gulf Boulevard Unit 1406 2 2 1,152 $839,000 $728 43 days
360 Palm Island Ne 3 2.5 2,250 $1,999,900 $888 39 days
691 S Gulfview Boulevard Unit 1411 3 3 1,698 $2,150,000 $1,266 18 days
691 S Gulfview Boulevard Unit 713 1 1 842 $950,000 $1,128 0 days
1520 Gulf Boulevard Unit 902 3 2.5 1,942 $1,895,000 $975 59 days
691 S Gulfview Boulevard Unit 811 2 2 1,266 $1,510,000 $1,192 41 days
13 Leeward Island 4 4 3,053 $2,399,000 $785 70 days
440 S Gulfview Boulevard Unit 1702 3 2.5 2,466 $1,350,000 $547 31 days
691 S Gulfview Boulevard Unit 912 1 1 846 $975,000 $1,152 33 days
1591 Gulf Boulevard Unit 505S 2 2 1,324 $739,000 $558 92 days
400 Island Way Unit 1607 2 2 1,390 $675,000 $485 69 days
119 Marina Del Rey Court 3 3.5 2,150 $1,249,000 $580 40 days
691 S Gulfview Boulevard Unit 815 2 2 1,266 $1,510,000 $1,192 84 days
691 S Gulfview Boulevard Unit 711 2 2 1,266 $1,500,000 $1,184 0 days
691 S Gulfview Boulevard Unit 712 1 1 846 $945,000 $1,117 0 days
691 S Gulfview Boulevard Unit 715 2 2 1,266 $1,480,000 $1,169 0 days
690 Island Way Unit 409 2 2.5 1,500 $589,000 $392 88 days
31 Island Way Unit 201 1 1 1,015 $224,900 $221 77 days
Average: 2.5 2.2 1,707 $1,302,384 $702 80 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1621 Gulf Boulevard Unit P-C 2 2 1,300 $734,900 $734,000 $564 1 day 6/6/23
851 Bayway Boulevard Unit 704 2 2 1,260 $665,000 $632,000 $501 19 days 6/1/23
1480 Gulf Boulevard Unit 407 3 2 1,619 $894,900 $850,000 $525 15 days 6/1/23
2900 Gulf Boulevard Unit 311 3 2 1,622 $1,150,000 $1,000,000 $616 52 days 5/31/23
1270 Gulf Boulevard Unit 1707 2 2 1,100 $815,000 $775,000 $704 80 days 5/31/23
431 Windward Passage 3 2 1,607 $749,000 $715,000 $444 151 days 5/30/23
706 Bayway Boulevard Unit 202 3 2 1,650 $1,299,000 $1,299,000 $787 29 days 5/26/23
1007 Mandalay Avenue 3 2 1,456 $1,415,000 $1,415,000 $971 40 days 5/26/23
673 Bay Esplanade Unit 207 1 1 337 $345,000 $320,000 $949 54 days 5/26/23
712 Mandalay Avenue N/A N/A 1,470 $749,900 $749,900 $510 174 days 5/26/23
255 Dolphin Point Unit 203 1 1 760 $225,000 $220,000 $289 9 days 5/25/23
880 Mandalay Avenue Unit N401 1 1 728 $525,000 $499,500 $686 64 days 5/25/23
1170 Gulf Boulevard Unit 804 2 2 1,598 $1,228,000 $1,200,000 $750 0 days 5/24/23
1301 Gulf Boulevard Unit 201 3 2.5 1,520 $549,900 $530,000 $348 4 days 5/24/23
11 San Marco Street Unit 1506 3 2.5 2,530 $2,399,900 $2,399,900 $948 8 days 5/24/23
736 Island Way Unit 602 2 2 1,930 $875,000 $855,000 $443 9 days 5/24/23
240 Sand Key Estates Drive Unit 245 2 2 1,100 $679,000 $640,000 $581 64 days 5/24/23
1180 Gulf Boulevard Unit 201 3 3 2,521 $2,250,000 $2,150,000 $852 61 days 5/24/23
2450 Bayshore Drive 2 2.5 1,680 $774,900 $774,900 $461 75 days 5/23/23
736 Island Way Unit 406 2 2 1,930 $740,000 $710,000 $367 81 days 5/22/23
24 Avalon Street Unit 701 2 2 999 $995,000 $975,000 $975 13 days 5/20/23
298 Skiff Point Unit 302 2 2 1,387 $549,000 $535,000 $385 107 days 5/19/23
901 Harbor Drive 3 3.5 3,315 $2,650,000 $2,300,000 $693 140 days 5/19/23
690 Island Way Unit 705 2 2.5 1,345 $615,000 $605,000 $449 6 days 5/18/23
240 Windward Passage Unit 604 3 2.5 1,886 $549,000 $520,000 $275 192 days 5/17/23
110 Devon Drive 3 2 1,377 $1,625,000 $1,590,000 $1,154 63 days 5/16/23
880 Mandalay Avenue Unit S704 N/A 1 475 $359,900 $300,000 $631 106 days 5/16/23
1581 Gulf Boulevard Unit 201N 2 2 1,324 $749,000 $700,000 $528 183 days 5/16/23
880 Mandalay Avenue Unit S611 N/A 1 493 $415,000 $395,000 $801 64 days 5/15/23
690 Island Way Unit 304 2 2.5 1,350 $650,000 $635,000 $470 21 days 5/12/23
1340 Gulf Boulevard Unit 9G 2 2.5 2,005 $1,399,000 $1,300,000 $648 22 days 5/12/23
865 Lantana Avenue 3 1 1,529 $789,500 $765,000 $500 154 days 5/12/23
670 Island Way Unit 706 3 2 1,854 $849,000 $840,000 $453 2 days 5/10/23
1621 Gulf Boulevard Unit 1603 2 2 1,300 $659,000 $600,000 $461 14 days 5/10/23
194 Sand Key Estates Drive 3 3.5 3,045 $2,150,000 $1,880,000 $617 110 days 5/10/23
864 Mandalay Avenue 4 2 2,364 $999,999 $910,000 $384 17 days 5/9/23
1290 Gulf Boulevard Unit 602 2 2 1,464 $899,900 $850,000 $580 15 days 5/9/23
692 Bayway Boulevard Unit 401 3 2 1,830 $950,000 $880,000 $480 81 days 5/8/23
200 Windward Passage Unit 1 & 2 N/A N/A 730 $265,000 $200,000 $273 91 days 5/8/23
3500 Gulf Boulevard Unit 317 2 2 1,110 $699,900 $675,000 $608 18 days 5/5/23
No address 2 2 948 $469,000 $469,000 $494 2 days 5/5/23
450 S Gulfview Boulevard Unit 907 2 2 1,264 $829,900 $760,000 $601 13 days 5/5/23
450 S Gulfview Boulevard Unit 1006 2 2 1,264 $795,000 $775,000 $613 4 days 5/5/23
505 Mandalay Avenue Unit 67 2 2.5 1,619 $1,195,000 $1,195,000 $738 47 days 5/5/23
603 Mandalay Avenue Unit 209 N/A 1 300 $200,000 $195,000 $650 345 days 5/5/23
675 S Gulfview Boulevard Unit 806 1 1.5 1,111 $439,000 $460,000 $414 10 days 5/4/23
673 Bay Esplanade Unit 209 1 1 337 $395,000 $385,000 $1,142 10 days 5/4/23
670 Island Way Unit 705 3 2.5 1,854 $829,000 $800,000 $431 134 days 5/3/23
46 Kipling Plaza 2 1.5 874 $839,000 $785,000 $898 168 days 5/2/23
445 Hamden Drive Unit 506 1 1 521 $489,000 $460,000 $882 46 days 5/1/23
Average: 2.5 2.2 1,727 $1,145,762 $1,093,103 $595 58 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259