Sign up to stay up to date on the Lutz Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17704 Rivendel Road 4 2 1,714 $415,000 $242 0 days
19304 Seacove Drive 3 2 2,035 $595,000 $292 1 day
1519 Blind Pond Avenue 3 2 1,328 $318,000 $239 1 day
26054 Woven Wicker Bend 3 2.5 1,667 $378,917 $227 1 day
26052 Woven Wicker Bend 3 2.5 1,667 $374,438 $224 1 day
20951 Leonard Road 3 2 2,094 $270,000 $128 1 day
19223 Ridgelake Drive 4 3 2,629 $550,000 $209 1 day
504 Stratfield Drive 4 3 2,805 $599,000 $213 2 days
4601 Corsage Drive 3 2 1,638 $475,000 $289 2 days
4126 Apple Blossom Road 4 2 2,385 $675,000 $283 3 days
17933 Eagle Lane 3 2 2,002 $495,000 $247 3 days
21501 Woodstork Lane 3 2.5 1,573 $339,900 $216 3 days
417 E County Line Road 3 2 1,964 $749,000 $381 4 days
20921 Haulover Cove Unit 8 1 1 456 $165,000 $361 4 days
19349 Roseate Drive 3 2 1,684 $449,900 $267 4 days
2501 Deer Forest Drive 4 3.5 1,946 $419,900 $215 4 days
18818 Tracer Drive 3 2 1,300 $375,000 $288 5 days
19428 Melody Fair Place 3 2 1,913 $499,000 $260 5 days
233 Magnolia Acres Court N/A N/A N/A $320,000 Unknown 5 days
4201 Woodstorks Walk Way Unit 3207 2 2 1,107 $270,000 $243 5 days
4335 Waterford Landing Drive 5 2.5 3,777 $799,900 $211 5 days
5310 Clouds Peak Drive 5 4 3,007 $820,000 $272 5 days
2919 Winglewood Circle 4 3.5 3,309 $714,900 $216 5 days
3310 Crenshaw Lake Road 3 3 1,825 $900,000 $493 5 days
17849 Althea Blue Place 2 2.5 1,961 $399,900 $203 5 days
17601 Simmons Road 4 3 3,257 $550,000 $168 6 days
19115 Brown Road 2 2 938 $149,900 $159 6 days
26046 Woven Wicker Bend 3 2.5 1,667 $383,089 $229 7 days
19210 Brown Road 2 2 840 $230,000 $273 7 days
2210 Vista Del Sol Circle Unit 519 1 1 724 $215,000 $296 11 days
17259 Old Tobacco Road 3 2.5 1,799 $395,000 $219 11 days
2843 Maple Brook Loop 4 2.5 2,590 $599,900 $231 11 days
No address 4 2.5 1,870 $530,000 $283 11 days
17914 Havenview Lane 3 2.5 1,879 $450,000 $239 12 days
17210 Orangewood Drive 2 2.5 1,848 $519,000 $280 12 days
18545 Bittern Avenue 4 3 2,623 $660,000 $251 12 days
4362 Cloud Hopper Way 4 3 2,574 $479,595 $186 12 days
4376 Cloud Hopper Way 4 3 2,574 $474,108 $184 13 days
26010 Woven Wicker Bend 3 2.5 1,888 $394,119 $208 14 days
19608 Blue Pond Drive 4 3 2,359 $648,220 $274 14 days
21148 Lazy Days Circle 1 1 602 $114,900 $190 16 days
17501 Darby Lane 3 2 1,404 $460,000 $327 18 days
17601 Juanita Dr 3 2 1,040 $189,900 $182 18 days
21250 Aaron Court 2 2 1,288 $339,000 $263 18 days
19218 Livengood Road 3 1.5 1,671 $300,000 $179 18 days
2422 Morninglight Drive 3 2 1,932 $545,000 $282 19 days
17819 Sunrise Drive 4 3 2,050 $564,900 $275 19 days
17010 Patton Court 5 2.5 2,902 $774,900 $267 20 days
1317 E 149th Avenue 4 2 2,289 $475,000 $207 21 days
4304 Beau Rivage Circle 4 3 2,661 $739,900 $278 21 days
Average: 3.6 2.8 2,529 $681,538 $274 92 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2313 E 148th Avenue 2 2 1,215 $215,000 $176 3 days
24773 Lambrusco Loop 4 3 2,529 $540,000 $213 3 days
19814 Glazing Globe Lane 4 3 2,927 $765,000 $261 2 days
1531 Feather Grass Loop 5 3 3,531 $675,000 $191 4 days
18241 Clear Lake Drive 4 3 3,616 $830,000 $229 0 days
5317 Pagnotta Place 4 3 2,694 $689,000 $255 4 days
1405 Pope Place 4 2.5 2,499 $719,000 $287 8 days
26845 Haverhill Drive 3 2 1,418 $359,000 $253 4 days
1998 Fox Grape Loop 4 3 2,762 $650,000 $235 3 days
17269 Old Tobacco Road 3 2.5 1,799 $395,000 $219 5 days
19123 Amelia Circle 3 2 1,339 $365,000 $272 9 days
1932 Cloverdale Court 3 2 1,420 $374,000 $263 5 days
18930 Ulmus Street 4 3 2,098 $425,000 $202 9 days
18317 Leafmore Street 4 4 4,981 $1,195,000 $239 5 days
18916 Chaville Road 5 4 3,448 $915,000 $265 8 days
5601 Terrain De Golf Drive 3 2 1,483 $475,000 $320 8 days
17512 Brandywine Drive 3 2 1,662 $394,500 $237 1 day
407 E Chapman Road 3 2.5 1,548 $525,000 $339 2 days
16126 E Lake Burrell Drive 3 2 1,354 $405,000 $299 16 days
17810 Daisy Farm Drive 4 3 3,033 $814,495 $268 0 days
1723 Audubon Trail 4 2 2,025 $475,000 $234 15 days
19257 Roseate Drive 4 2.5 2,254 $555,000 $246 4 days
2501 Regal Oaks Lane 4 2 2,020 $525,900 $260 16 days
1673 Fox Grape Loop 5 3 3,531 $710,000 $201 6 days
20921 Haulover Cove Unit F11 1 1 456 $125,000 $274 8 days
17827 Daisy Farm Drive 4 3.5 3,509 $890,415 $253 16 days
20201 County Line Road 6 3 3,156 $800,000 $253 16 days
280 Villa Corte Drive 3 2 1,681 $473,900 $281 0 days
101 5th Avenue Se 2 1 888 $254,900 $287 12 days
15207 Morning Drive 2 1 930 $245,000 $263 6 days
24522 Mason Court 3 2 1,546 $369,000 $238 4 days
1732 Pintail Court 3 2 1,374 $299,900 $218 3 days
1928 Lake Waters Place 3 2.5 1,637 $365,000 $222 17 days
5212 Reflections Boulevard 4 3.5 3,316 $830,000 $250 6 days
518 Crystal Grove 4 3.5 2,612 $725,000 $277 11 days
18705 Planners Way 4 2 2,108 $650,000 $308 16 days
19904 Dolores Ann Court 4 3 2,732 $760,000 $278 9 days
1055 Stardust Lane 2 1 1,204 $150,000 $124 7 days
1552 Emblidge Court 3 2 1,605 $410,000 $255 3 days
15635 Morning Drive 3 2 1,526 $237,500 $155 10 days
5527 Winhawk Way 5 4 3,610 $800,000 $221 10 days
4644 Tampa Downs Blvd 3 2 1,736 $385,000 $221 3 days
1022 Lake Haven Drive 4 2 1,779 $425,000 $238 6 days
16119 E Lake Burrell Drive 3 3 1,721 $499,900 $290 33 days
17610 Willow Pond Drive 3 2 1,545 $399,000 $258 2 days
17842 Newcastle Field Drive 5 4.5 5,621 $1,193,985 $212 14 days
4205 Harbor Lake Drive 3 2 1,998 $560,000 $280 1 day
4356 Cloud Hopper Way 4 3 2,574 $489,838 $190 12 days
22910 Saint Thomas Circle 4 2 1,408 $200,000 $142 0 days
19183 Blue Pond Drive 4 3 2,574 $542,499 $210 34 days
Average: 3.7 2.7 2,512 $609,897 $243 54 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18916 Geraci Road 4 2 1,950 $599,000 $565,000 $289 14 days 6/5/23
5032 Torrey Hills Lane 3 2 2,349 $520,000 $463,000 $197 22 days 6/5/23
19721 Wellington Manor Boulevard 5 5 4,560 $1,200,000 $1,200,000 $263 0 days 6/5/23
6126 Savoy Circle 4 3 2,543 $699,000 $700,000 $275 167 days 6/5/23
19810 Prince Benjamin Drive 7 4 5,106 $1,275,000 $1,160,000 $227 8 days 6/2/23
24505 Breezy Oak Court 3 2 1,810 $393,000 $393,000 $217 49 days 6/2/23
17331 Old Tobacco Road 3 2.5 2,303 $429,900 $420,000 $182 222 days 6/2/23
1635 Send Way 3 2.5 1,983 $375,000 $375,000 $189 0 days 6/1/23
2507 E 149th Avenue 3 2 1,364 $300,000 $325,000 $238 3 days 6/1/23
3504 Majestic View Drive 6 5 4,107 $875,000 $865,000 $210 37 days 6/1/23
19408 Roseate Drive 3 2.5 2,254 $535,000 $530,000 $235 6 days 6/1/23
3410 Valley Ranch Drive 4 3 3,405 $849,900 $785,000 $230 44 days 6/1/23
21625 Southwood Dr 3 2 1,302 $285,000 $275,000 $211 139 days 6/1/23
5411 Avenal Drive 3 3 2,456 $749,999 $770,000 $313 4 days 5/31/23
3101 Mapleridge Drive 4 3 2,825 $749,000 $749,000 $265 1 day 5/31/23
740 Crystal Lake Road 2 1 1,355 $240,000 $240,000 $177 0 days 5/31/23
19412 Heritage Harbor Parkway 3 2 2,035 $595,000 $595,000 $292 5 days 5/31/23
25959 Woven Wicker Bend 3 2.5 1,888 $399,685 $396,489 $210 26 days 5/31/23
5607 Turtle Ridge Drive 4 3 3,562 $925,000 $940,000 $263 4 days 5/31/23
17821 Morninghigh Drive 3 2 1,424 $399,000 $389,000 $273 32 days 5/31/23
17312 Oak Ledge Drive 4 3 2,549 $624,999 $630,000 $247 18 days 5/31/23
25965 Woven Wicker Bend 3 2.5 1,680 $354,909 $351,475 $209 38 days 5/31/23
17425 Varona Place 4 4 4,025 $1,199,000 $1,150,000 $285 17 days 5/31/23
19152 Elsimont Isle 3 2.5 1,667 $370,014 $362,804 $217 57 days 5/31/23
19156 Elsimont Isle 3 2.5 1,667 $369,223 $363,233 $217 16 days 5/31/23
19169 Elsimont Isle 3 2.5 1,667 $354,999 $351,000 $210 0 days 5/31/23
19175 Blue Pond Drive 3 2.5 2,230 $462,556 $462,556 $207 103 days 5/31/23
19173 Elsimont Isle 3 2.5 1,667 $342,429 $340,228 $204 21 days 5/31/23
25951 Woven Wicker Bend 3 2.5 1,888 $439,445 $393,599 $208 90 days 5/31/23
20893 Haulover Cove Unit E7 1 1 456 $114,500 $100,000 $219 156 days 5/31/23
25986 Woven Wicker Bend 3 2.5 1,888 $393,080 $395,080 $209 186 days 5/31/23
19693 Blue Pond Drive Unit 19/12 3 2 1,735 $499,990 $485,990 $280 226 days 5/31/23
2326 Audubon Preserve Lane Unit 15/5B 4 3 2,574 $536,811 $507,738 $197 296 days 5/31/23
No address 3 2.5 1,670 $342,429 $342,429 $205 0 days 5/30/23
26062 Woven Wicker Bend 2 2.5 1,888 $514,107 $514,107 $272 0 days 5/30/23
25989 Woven Wicker Bend 3 2.5 1,888 $398,586 $398,586 $211 0 days 5/30/23
17977 Blissful Star Drive 6 3 2,580 $525,000 $525,000 $203 0 days 5/30/23
1803 Lake Heron Drive 3 2 1,371 $349,000 $352,000 $256 3 days 5/30/23
17730 Rivendel Road 3 2 1,739 $449,950 $450,000 $258 4 days 5/30/23
24705 Laurel Ridge Dr 4 2.5 2,080 $440,000 $435,000 $209 21 days 5/30/23
25973 Woven Wicker Bend 3 2.5 1,680 $354,899 $354,000 $210 3 days 5/30/23
25967 Woven Wicker Bend 3 2.5 1,667 $349,991 $349,991 $209 66 days 5/30/23
17802 Brewster Green Court 6 4 4,439 $1,004,990 $1,004,990 $226 120 days 5/30/23
25969 Woven Wicker Bend 3 2.5 1,667 $349,925 $349,925 $209 82 days 5/30/23
19172 Elsimont Isle 3 2.5 1,667 $370,663 $368,000 $220 108 days 5/30/23
26083 Woven Wicker Bend 4 4 2,600 $468,758 $468,758 $180 0 days 5/26/23
2370 Village Amble Loop 4 2.5 2,713 $690,500 $690,500 $254 0 days 5/26/23
412 E Lutz Lake Fern Road N/A N/A 1,400 $250,000 $260,000 $185 3 days 5/26/23
2321 Audubon Preserve Lane 3 2.5 1,680 $405,427 $405,427 $241 7 days 5/26/23
18105 Swan Lake Drive 3 2 2,000 $400,000 $400,000 $200 1 day 5/26/23
Average: 3.5 2.5 2,250 $560,411 $547,533 $239 42 days
Viewing 1 - 50 of 509
Viewing 1 - 50 of 509