Sign up to stay up to date on the Lutz Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4704 Jacks Point Court 5 3 3,126 $874,900 $279 1 day
2829 Coastal Range Way 4 4.5 4,455 $1,800,000 $404 1 day
25947 Woven Wicker Bend 4 3 2,574 $489,890 $190 1 day
17519 Mallard Court 4 3 2,609 $674,000 $258 1 day
19809 Wellington Manor Boulevard 4 3 3,467 $1,250,000 $360 1 day
24718 Laurel Ridge Drive 3 2 1,437 $374,900 $260 1 day
2129 Azure View Way 2 2.5 1,541 $359,900 $233 2 days
19520 Long Lake Ranch Blvd 5 3 3,531 $730,000 $206 2 days
1944 Hammocks Avenue Unit 1944 2 2 1,166 $292,900 $251 3 days
18833 Maisons Drive 4 2 2,004 $499,900 $249 3 days
17524 Meadowbridge Drive 3 2 1,300 $399,900 $307 3 days
Se Corner Of Holly Lane & S.R. 597 Lane N/A N/A N/A $4,850,000 Unknown 4 days
2004 E 151st Avenue 2 1 800 $219,000 $273 4 days
2326 Summerlit Street 3 2.5 1,680 $389,799 $232 4 days
18117 Geraci Road 3 2 1,475 $334,900 $227 6 days
17629 Whistling Lane 4 2.5 1,708 $474,900 $278 6 days
21032 Sunpoint Way Unit 201 3 2 2,155 $425,000 $197 7 days
18726 Wimbledon Circle 3 2.5 2,532 $600,000 $236 7 days
19102 Harborbridge Lane 5 4 4,411 $1,249,000 $283 8 days
2429 Fox Forest Drive 4 3 2,633 $699,900 $265 8 days
16121 W Lake Burrell Drive 4 2 2,245 $625,000 $278 8 days
4065 Cloud Hopper Way 3 2.5 1,667 $349,092 $209 10 days
17824 Newcastle Field Drive 4 4.5 3,671 $1,090,000 $296 11 days
2905 Cypress Bowl Road 4 2.5 2,590 $543,900 $210 12 days
21062 Little Magens Loop 3 3.5 2,368 $499,900 $211 12 days
1271 Lake Como Drive 3 2 1,494 $495,000 $331 12 days
1309 Pristine Place 4 3 2,786 $589,000 $211 12 days
17301 Old Tobacco Road 3 2.5 1,799 $390,000 $216 13 days
4278 Cloud Hopper Way 3 2.5 1,902 $409,900 $215 13 days
15417 Livingston Avenue 8 N/A 2,820 $749,000 $265 15 days
16007 N Florida Avenue N/A N/A 3,640 $1,080,000 $296 15 days
19205 Blue Pond Drive 3 2.5 2,230 $499,781 $224 15 days
1611 Cassius Street 3 2.5 1,634 $365,000 $223 16 days
4510 Cheval Boulevard 4 5.5 4,663 $2,000,000 $428 16 days
19335 Seacove Drive 3 2 2,074 $579,900 $279 16 days
205 Dennison Road N/A N/A N/A $434,999 Unknown 17 days
17804 Brewster Green 4 3 3,033 $1,075,000 $354 18 days
21146 Fountain View Lane Unit 4102 1 1 835 $198,500 $237 18 days
1007 Hastings Court 4 3 2,600 $650,000 $250 20 days
14901 Stag Run Circle 3 2 1,348 $349,900 $259 20 days
18525 Kingbird Drive 4 3 2,358 $599,900 $254 21 days
1619 Hammocks Avenue 2 2 1,233 $299,000 $242 22 days
5536 Avenue Du Soleil 3 2 2,198 $709,000 $322 22 days
23528 Oakside Boulevard 4 2 2,406 $550,000 $228 22 days
17122 Mockingbird Lane 3 2 1,856 $479,000 $258 22 days
3633 Panther Path Road N/A N/A N/A $1,075,000 Unknown 23 days
14819 N 20th Street 4 2 1,708 $480,000 $281 23 days
2130 Brickhouse Road 3 4 840 $279,000 $332 24 days
14647 Lake Forest Drive 2 1.5 1,102 $239,500 $217 24 days
1304 Oxbridge Drive 4 3 3,017 $860,000 $285 25 days
Average: 3.6 2.7 2,429 $691,179 $277 100 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24330 Branchwood Court 3 2 1,577 $389,000 $246 2 days
17323 Lynnette Drive 3 2 1,377 $425,000 $308 1 day
16607 Livingston Avenue 2 1 1,168 $304,900 $261 0 days
5418 Avenal Drive 3 2.5 2,058 $575,000 $279 4 days
19223 Ridgelake Drive 4 3 2,629 $848,777 $322 8 days
1906 E 149th Avenue 3 2 1,568 $350,000 $223 1 day
19019 3rd Street Ne 5 3 2,956 $650,000 $219 3 days
4961 Steel Dust Lane 3 1.5 1,490 $230,000 $154 2 days
18416 Canary Lane 4 3 2,607 $750,000 $287 3 days
1895 Nature View Drive 4 3.5 2,612 $699,000 $267 2 days
3704 Berger Road 9 12 7,388 $1,750,000 $236 7 days
1716 Green Meadow Drive 4 3.5 4,150 $1,350,000 $325 11 days
18715 Deer Tracks Loop 4 2.5 2,254 $500,000 $221 8 days
18922 Roseate Drive 4 3 2,762 $600,000 $217 4 days
18215 Pine Hammock Blvd 4 3 2,557 $975,000 $381 5 days
1532 Crazy Horse Drive 3 3 2,216 $445,000 $200 16 days
22838 Sterling Manor Loop 4 2 1,734 $436,990 $252 6 days
14729 Morning Drive 3 2 1,204 $245,000 $203 19 days
18104 Lafayette Place 3 2 1,475 $425,000 $288 20 days
1711 Hammocks Avenue Unit 1711 2 2 1,233 $295,000 $239 5 days
19441 Blue Pond Drive 3 2.5 2,230 $469,000 $210 28 days
24629 Volterra Court 4 2.5 1,946 $480,000 $246 27 days
17428 Darby Lane 4 2 1,408 $400,000 $284 8 days
25947 Woven Wicker Bend 3 2.5 2,230 $449,974 $201 21 days
4507 Perdita Lane 3 2 1,592 $445,000 $279 4 days
16903 Hanna Road 4 2 2,058 $500,000 $242 18 days
18130 Swan Lake Drive 4 3 1,857 $449,900 $242 6 days
1508 Touchton Road 3 2 1,428 $599,900 $420 3 days
1534 White Hawk Trail 4 3 2,663 $587,500 $220 21 days
3624 Berger Road 4 3.5 2,392 $765,000 $319 7 days
17823 Tidewater Bay Lane 6 5 5,207 $1,550,000 $297 27 days
24964 Lambrusco Loop 3 2 1,754 $500,000 $285 11 days
15405 Morning Drive 4 1.5 1,510 $270,000 $178 30 days
24342 Summer Wind Court 4 2.5 2,041 $409,900 $200 24 days
19333 Aqua Springs Drive 4 3 2,842 $509,900 $179 5 days
1057 Stardust Lane 3 2 1,378 $364,900 $264 52 days
17605 Hickory Tree Court 3 2 2,356 $290,000 $123 39 days
19624 Blue Pond Drive 5 3.5 2,983 $779,232 $261 19 days
18006 Woodland View Drive 4 3.5 3,521 $1,050,000 $298 17 days
21149 Lazy Days Circle 1 1 720 $175,900 $244 38 days
19616 Blue Pond Drive 3 2 1,938 $596,451 $307 19 days
1705 Hammocks Avenue 2 2 1,233 $285,000 $231 45 days
17611 Archland Pass Road 5 4 3,534 $875,000 $247 2 days
23207 Scaglione Drive 4 3.5 2,794 $681,490 $243 0 days
1207 E 162nd Avenue 3 1.5 1,374 $354,900 $258 25 days
19738 Long Lake Ranch Boulevard 4 2.5 2,254 $530,000 $235 26 days
17308 Lynnette Drive 3 2 1,458 $359,000 $246 29 days
17301 Ladera Estates Boulevard 5 5.5 7,969 $2,995,000 $375 10 days
23164 Scaglione Drive 4 3.5 2,794 $651,490 $233 0 days
20853 Haulover Cove Unit A5 1 1 456 $159,500 $349 60 days
Average: 3.6 2.7 2,329 $598,379 $248 46 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18101 Peregrines Perch Place Unit 4106 3 2 1,297 $294,899 $290,000 $223 34 days 12/1/23
18201 Pine Hammock Boulevard 4 3.5 3,878 $995,000 $985,000 $253 27 days 12/1/23
2613 Cordoba Ranch Boulevard 5 4 4,250 $965,000 $945,000 $222 71 days 12/1/23
24306 Crosscut Road 3 2 1,758 $469,900 $453,000 $257 3 days 11/30/23
18905 Fishermans Bend Drive 4 3 3,107 $735,000 $735,000 $236 1 day 11/30/23
22910 Saint Thomas Circle 4 2 1,408 $334,500 $334,000 $237 23 days 11/30/23
6131 Savoy Circle 4 3 2,344 $759,000 $759,000 $323 4 days 11/30/23
1910 Wallace Road 4 2.5 3,597 $924,900 $900,000 $250 44 days 11/30/23
16706 Aucoin Ranch Road 4 3.5 2,664 $735,000 $705,000 $264 40 days 11/30/23
16504 Longleat Drive 3 2 2,073 $554,900 $545,000 $262 41 days 11/30/23
2212 Andre Drive 3 2 1,663 $479,900 $479,900 $288 52 days 11/30/23
17286 Old Tobacco Road 4 2.5 2,226 $424,900 $410,000 $184 62 days 11/30/23
17009 Midas Lane N/A N/A N/A $400,000 $400,000 Unknown 150 days 11/30/23
17005 Midas Lane 5 5.5 6,947 $2,999,999 $3,000,000 $431 150 days 11/30/23
233 Magnolia Acres Court N/A N/A N/A $320,000 $290,000 Unknown 152 days 11/30/23
2643 Fiddlestick Circle 3 2 1,911 $330,000 $300,000 $156 69 days 11/29/23
4618 Avenue Longchamps 4 3 3,470 $1,250,000 $1,050,000 $302 83 days 11/29/23
18244 Swan Lake Drive 3 2 1,466 $375,000 $375,000 $255 15 days 11/28/23
23216 Pachino Way 4 3.5 3,275 $649,990 $649,990 $198 114 days 11/28/23
19157 Cypress Green Drive 3 2 2,038 $580,000 $580,000 $284 17 days 11/27/23
3128 Winglewood Circle 4 2.5 2,804 $615,000 $608,000 $216 5 days 11/27/23
15115 N 20th Street N/A N/A N/A $159,990 $150,000 Unknown 156 days 11/22/23
19608 Blue Pond Drive 4 3 2,359 $629,720 $622,220 $263 116 days 11/22/23
223 Magnolia Acres Court N/A N/A N/A $279,990 $250,000 Unknown 177 days 11/22/23
24735 Siena Drive 3 2 1,724 $390,000 $390,000 $226 7 days 11/21/23
17733 Eagle Lane 4 4.5 4,253 $1,695,000 $1,540,000 $362 24 days 11/21/23
1352 Foxwood Drive Drive 3 2 1,690 $360,000 $360,000 $213 5 days 11/20/23
17805 Waterway Creek Drive 4 4.5 3,057 $949,000 $930,000 $304 69 days 11/20/23
Magnolia Acres Court N/A N/A N/A $275,000 $250,000 Unknown 89 days 11/20/23
17827 Daisy Farm Drive 4 3.5 3,509 $890,415 $890,415 $253 16 days 11/20/23
2362 Village Amble Loop 3 2 1,735 $528,880 $507,990 $292 193 days 11/20/23
4602 Kilcoyne Court 5 3 3,210 $879,900 $900,000 $280 4 days 11/17/23
23293 Scaglione Drive 4 3.5 2,794 $675,040 $675,040 $241 38 days 11/17/23
23211 Pachino Way 4 3.5 2,794 $674,490 $674,490 $241 41 days 11/17/23
2387 Summerlit Street 3 2.5 1,680 $395,948 $394,448 $234 175 days 11/17/23
2918 Winglewood Circle 3 2 2,136 $490,000 $470,000 $220 136 days 11/15/23
16415 Hanna Road 5 3 2,227 $720,000 $700,000 $314 3 days 11/14/23
17618 Meadowbridge Drive 3 2 1,624 $379,000 $379,000 $233 34 days 11/14/23
17307 Livingston Avenue 5 6 5,126 $2,200,000 $2,200,000 $429 84 days 11/14/23
1781 Samurai Point Unit P5 3 3 1,476 $299,500 $290,000 $196 303 days 11/14/23
18010 Blissful Star Drive 6 3 2,580 $565,000 $555,000 $215 12 days 11/13/23
18641 Noble Caspian Drive 3 2.5 1,816 $350,000 $375,000 $206 16 days 11/13/23
4307 Harborwatch Lane 4 3 3,014 $800,000 $759,000 $251 47 days 11/13/23
19210 Sunlake Boulevard 3 3 2,139 $469,900 $450,000 $210 72 days 11/13/23
21501 Woodstork Lane 3 2.5 1,573 $339,900 $339,990 $216 120 days 11/13/23
4356 Cloud Hopper Way 4 3 2,574 $484,838 $479,794 $186 150 days 11/13/23
234 Villa Luna Lane 3 2 1,681 $475,000 $465,000 $276 16 days 11/10/23
1301 Foggy Ridge Parkway 3 2 1,400 $383,000 $365,000 $260 5 days 11/9/23
18004 Pine Hammock Boulevard 3 3 2,309 $625,000 $610,000 $264 16 days 11/9/23
18744 Birchwood Groves Drive 4 2 2,011 $589,900 $580,000 $288 22 days 11/9/23
Average: 3.6 2.6 2,380 $591,736 $577,316 $248 44 days
Viewing 1 - 50 of 495
Viewing 1 - 50 of 495