Sign up to stay up to date on the Tampa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9259 Rock Harbour Way 3 2.5 1,758 $364,990 $207 0 days
9273 Rock Harbour Way 3 2.5 1,758 $364,990 $207 0 days
2510 W Curtis Street 4 2.5 2,248 $685,000 $304 0 days
9279 Rock Harbour Way 3 2.5 1,758 $364,990 $207 0 days
7313 S Germer Street N/A N/A N/A $175,000 Unknown 0 days
7322 S Hoadley Street N/A N/A N/A $175,000 Unknown 0 days
9281 Rock Harbour Way 3 2.5 1,673 $342,990 $205 0 days
9283 Rock Harbour Way 3 2.5 1,673 $342,990 $205 0 days
9285 Rock Harbour Way 3 2.5 1,673 $342,990 $205 0 days
103 W Hamilton Avenue N/A N/A 1,498 $350,000 $233 0 days
9289 Rock Harbour Way 3 2.5 1,673 $342,990 $205 0 days
605 N Matanzas Avenue 3 2 1,484 $650,000 $438 0 days
2706 E 98th Avenue 3 1 1,056 $289,999 $274 0 days
9287 Rock Harbour Way 3 2.5 1,673 $342,990 $205 0 days
11709 Branch Mooring Drive 4 2.5 2,544 $600,000 $235 0 days
9819 W Park Village Drive 3 2.5 1,386 $450,000 $324 0 days
1909 Gregory Drive 3 2 1,323 $389,900 $294 0 days
2411 W Cypress Street 4 3.5 2,079 $850,000 $408 0 days
5351 Bridge Street Unit 105 4 3.5 2,572 $1,249,260 $485 0 days
777 N Ashley Drive Unit 2313 1 1 714 $520,000 $728 0 days
1726 Waikiki Way 3 1 888 $175,000 $197 0 days
13907 N Dale Mabry Highway N/A N/A 17,695 $3,400,000 $192 0 days
3911 W San Pedro Street 3 3 1,675 $725,000 $432 0 days
7314 N Dartmouth Avenue 3 1 1,046 $369,000 $352 0 days
3419 W Grace Street 2 1 1,000 $319,990 $319 0 days
8328 Garrison Circle 3 1 1,339 $325,000 $242 0 days
2821 W Bay Avenue 3 2.5 1,710 $690,000 $403 0 days
8943 Rocky Creek Drive N/A N/A N/A $375,000 Unknown 1 day
8945 Rocky Creek Drive N/A N/A N/A $375,000 Unknown 1 day
2320 E 12th Avenue 3 2 1,089 $449,000 $412 1 day
2918 N 11th Street 3 2 1,572 $260,000 $165 1 day
5252 Tennis Court Circle Circle 3 2.5 1,238 $195,000 $157 1 day
9769 Fox Chapel Road 3 2 1,373 $380,000 $276 1 day
5125 Palm Springs Boulevard Unit 2204 3 2 1,292 $275,000 $212 1 day
4753 Legacy Park Drive 3 3.5 2,137 $617,500 $288 1 day
4907 Wild Senna Boulevard 4 2.5 1,914 $449,000 $234 1 day
4711 W Knights Avenue 5 4.5 3,554 $1,550,000 $436 1 day
3810 Cortez Circle Unit C 1 1 726 $139,900 $192 1 day
7504 Paradise Place 3 2 1,292 $315,000 $243 1 day
20653 Longleaf Pine Avenue 4 4 4,153 $825,000 $198 1 day
7305 N Coarsey Drive 2 1 978 $250,000 $255 1 day
11509 Moffat Place 4 3.5 3,990 $805,000 $201 1 day
1902 E Linebaugh Avenue 3 1 1,077 $315,000 $292 1 day
7208 E 21st Avenue N/A N/A N/A $350,000 Unknown 1 day
4116 W Zelar Street 5 4 3,784 $1,948,000 $514 1 day
7105 Harborhills Court 3 2 1,355 $299,900 $221 1 day
10013 Brompton Drive 4 3.5 3,100 $999,000 $322 1 day
9714 Van Street 4 2.5 2,292 $689,900 $301 1 day
117 W Comanche Avenue 2 2 1,511 $339,000 $224 1 day
5609 Neal Drive 3 2 1,175 $315,000 $268 1 day
Average: 3.4 2.6 2,376 $1,037,067 $397 103 days
Viewing 1 - 50 of 1664
Viewing 1 - 50 of 1664
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10202 Bellhurst Court 3 2 1,284 $315,000 $245 2 days
3102 W Horatio Street Unit 18 2 1 857 $249,900 $291 3 days
4617 W Bay Court Avenue 3 2 1,283 $435,000 $339 3 days
8006 Winston Lane 4 3 1,384 $375,000 $270 3 days
8219 Vassar Circle 3 2 1,107 $375,000 $338 2 days
5100 Burchette Road Unit 3207 2 2 1,020 $245,000 $240 2 days
4410 W Azeele Street 3 2 1,724 $849,000 $492 3 days
1015 E Emma Street 3 2 1,211 $359,900 $297 0 days
3315 Valencia Road 3 2 1,680 $539,900 $321 2 days
18018 Arbor Crest Drive 4 2 2,125 $599,000 $281 4 days
3610 S Lois Avenue 2 2.5 2,090 $825,000 $394 3 days
5816 S 5th Street 4 2.5 2,412 $889,000 $368 3 days
7014 N Willow Avenue 3 2 1,200 $350,000 $291 2 days
8412 N Gomez Avenue 3 2 1,612 $445,000 $276 2 days
2815 W Ballast Point Boulevard 4 2.5 2,259 $785,000 $347 2 days
3416 W Dewey Street 4 2 1,731 $583,900 $337 2 days
3007 Clifford Sample Drive 3 1 792 $190,000 $239 4 days
2018 E Columbus Drive N/A N/A N/A $164,999 Unknown 4 days
6005 N Hale Avenue 4 2 1,466 $434,900 $296 4 days
111 N 12th Street Unit 1601 2 2 1,134 $640,000 $564 2 days
303 N Albany Avenue 3 2 1,440 $599,900 $416 1 day
6912 Spencer Circle 4 2 1,301 $350,000 $269 4 days
6302 S Selbourne Avenue 3 3 1,791 $634,990 $354 3 days
2704 W Jetton Avenue 5 3.5 3,510 $2,025,000 $576 2 days
14506 Mirasol Manor Court 4 2.5 2,729 $785,000 $287 1 day
714 W Virginia Avenue 3 2 1,465 $549,900 $375 2 days
8613 N 15th Street 3 2.5 2,100 $315,000 $150 4 days
3108 Bayshore Oaks Drive 3 2.5 1,844 $469,900 $254 3 days
8853 Turnstone Haven Place 2 2.5 1,482 $275,000 $185 3 days
5125 Palm Springs Boulevard Unit 1104 1 1 851 $189,500 $222 3 days
3611 Wisperbreath Lane 3 3 1,912 $340,000 $177 3 days
208 S Ward Street 4 2 2,059 $949,000 $460 1 day
6404 N 23rd Street 4 2 2,064 $450,000 $218 1 day
5221 Bayshore Boulevard Unit 33 1 1 644 $169,000 $262 1 day
2511 N Grady Avenue Unit 85 2 2.5 1,555 $575,000 $369 3 days
4317 Carrollwood Village Drive 5 5 4,164 $1,000,000 $240 0 days
2804 Sanders Drive 3 2 1,775 $775,000 $436 4 days
18143 Palm Breeze Drive 4 3 1,946 $500,000 $256 2 days
8407 N Tangerine Place 3 2 1,191 $249,900 $209 5 days
204 Pine Tulip Court Unit 102 2 1 899 $134,900 $150 5 days
8642 Lake Isle Drive 3 2.5 1,260 $225,000 $178 2 days
4418 W Leila Avenue 4 2 1,482 $249,000 $168 0 days
13201 Canopy Creek Drive 3 2.5 2,034 $415,000 $204 2 days
741 Mainsail Drive 1 1 900 $500,000 $555 2 days
8520 Pinehurst Drive 3 2 928 $269,900 $290 3 days
10304 Councils Way 3 2 1,196 $230,000 $192 2 days
3118 Bayshore Oaks Drive 3 2.5 1,844 $475,000 $257 1 day
4434 Perch Street 3 1 1,474 $248,500 $168 4 days
1207 Bayshore Boulevard 5 5.5 4,800 $5,999,900 $1,249 6 days
3702 E North Bay Street 4 2 1,615 $385,000 $238 7 days
Average: 3.3 2.5 2,023 $715,613 $313 55 days
Viewing 1 - 50 of 1487
Viewing 1 - 50 of 1487
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1207 E 17th Avenue 3 1 1,844 $375,000 $375,000 $203 0 days 6/6/23
4025 Angel Oak Court Unit 101 2 2 912 $193,000 $189,000 $207 8 days 6/6/23
14460 Reuter Strasse Circle Unit 717 2 2.5 1,284 $210,000 $200,000 $155 23 days 6/6/23
3123 W Knights Avenue 4 2.5 2,909 $1,249,900 $1,249,900 $429 31 days 6/6/23
12743 Aston Creek Drive 2 2 1,702 $515,000 $510,000 $299 1 day 6/5/23
No address 3 2 1,184 $260,000 $260,000 $219 4 days 6/5/23
5113 Stonehaven Court 3 2 1,185 $315,000 $330,000 $278 1 day 6/5/23
7411 S Faul Street 4 3 2,904 $700,000 $696,000 $239 1 day 6/5/23
13310 Moran Drive 3 2 1,921 $465,000 $455,000 $236 3 days 6/5/23
4103 W Bay View Avenue 4 3 2,018 $679,000 $694,000 $343 3 days 6/5/23
7408 W Henry Avenue 3 2 1,753 $189,000 $235,000 $134 3 days 6/5/23
10410 Canary Isle Drive 4 3 3,349 $659,000 $645,000 $192 15 days 6/5/23
464 W Davis Boulevard 4 3.5 3,268 $1,850,000 $1,800,000 $550 2 days 6/5/23
107 S Woodlynne Avenue 3 2 2,188 $925,000 $925,000 $422 6 days 6/5/23
2114 E Ellicott Street 3 2 1,059 $279,500 $280,000 $264 7 days 6/5/23
8204 Ginger Pine Way 4 3 2,265 $595,000 $580,000 $256 6 days 6/5/23
4205 E Wilma Street 3 1 1,144 $279,900 $270,000 $236 15 days 6/5/23
6707 Leeward Isle Way 3 2 1,706 $440,000 $440,000 $257 6 days 6/5/23
2025 E New Orleans Avenue 3 1 840 $125,000 $145,100 $172 28 days 6/5/23
803 W Adalee Street 4 3 2,919 $900,000 $870,000 $298 6 days 6/5/23
922 W Candlewood Avenue 3 2 1,339 $449,000 $432,000 $322 6 days 6/5/23
14015 Cascade Lane 4 2.5 2,302 $540,000 $540,000 $234 3 days 6/5/23
19123 Sweet Clover Lane 5 4 4,261 $775,000 $775,000 $181 14 days 6/5/23
206 S Clark Avenue 4 3 2,584 $1,088,000 $1,088,000 $421 28 days 6/5/23
1409 E Linebaugh Avenue 3 2 1,450 $360,000 $360,000 $248 5 days 6/5/23
5324 Sylvester Loop 3 2.5 1,880 $365,000 $339,900 $180 43 days 6/5/23
3702 W Platt Street 5 3.5 4,116 $1,550,000 $1,550,000 $376 41 days 6/5/23
716 S Packwood Avenue 3 1 1,534 $750,000 $730,000 $475 4 days 6/5/23
3206 W Azeele Street Unit 108 2 1.5 994 $275,000 $250,000 $251 68 days 6/5/23
5108 W Evelyn Drive 4 3 2,598 $1,229,999 $1,125,000 $433 84 days 6/5/23
7008 N Hale Avenue 4 2 2,215 $564,900 $545,000 $246 23 days 6/5/23
10481 Villa View Circle 2 2 1,110 $205,900 $190,000 $171 102 days 6/5/23
13905 Fletchers Mill Drive 2 1.5 896 $215,000 $196,000 $218 109 days 6/5/23
4114 W Neptune Street 5 4.5 4,214 $2,199,999 $2,050,000 $486 101 days 6/5/23
710 E Crenshaw Street 3 2 995 $299,000 $300,000 $301 107 days 6/5/23
18506 Otterwood Avenue 3 2 1,721 $381,000 $351,000 $203 191 days 6/5/23
2102 Climbing Ivy Drive 7 5 4,329 $998,000 $950,000 $219 223 days 6/5/23
4704 Kelly Road N/A N/A 7,744 $3,500,000 $3,500,000 $451 219 days 6/5/23
105 E Clinton Street 4 2 1,320 $395,000 $395,000 $299 383 days 6/5/23
1910 E Palm Avenue Unit 8313 1 1 672 $235,000 $230,000 $342 10 days 6/3/23
11101 Summer Drive 3 2 1,201 $323,000 $323,000 $268 0 days 6/2/23
5000 Culbreath Key Way Unit 1315 1 1 780 $220,000 $220,000 $282 0 days 6/2/23
2208 Thrace Street 2 1 874 $150,000 $150,000 $171 5 days 6/2/23
1908 W Nassau Street 4 3 2,578 $739,000 $739,000 $286 1 day 6/2/23
9009 Tudor Drive Unit G107 1 1 760 $139,000 $130,000 $171 4 days 6/2/23
6259 Ashbury Palms Drive 3 2.5 1,790 $349,000 $350,000 $195 2 days 6/2/23
3702 W Cass Street Unit 5 2 2.5 1,568 $485,000 $485,000 $309 7 days 6/2/23
3810 S Randall Street N/A N/A 2,000 $660,000 $624,000 $312 7 days 6/2/23
12220 Country White Circle 2 1.5 1,146 $280,000 $275,000 $239 4 days 6/2/23
105 W Adalee Street 2 1 1,056 $389,000 $375,000 $355 3 days 6/2/23
Average: 3.1 2.2 1,790 $539,575 $524,942 $281 40 days
Viewing 1 - 50 of 5061
Viewing 1 - 50 of 5061